Service Tier Analytics

Packages Analytics

$0.00
Total Revenue
$0.00
Revenue (7d)
0
Orders Placed (7d)
0%
Funnel Conversion

Per-Tier Breakdown

Tier Kind Price Orders (7d) Orders (30d) Orders (All-time) Revenue (7d) Revenue (30d) Revenue (All-time)
Starter Service Tier $50.00 0 0 0 $0.00 $0.00 $0.00
Growth Service Tier $150.00 0 0 0 $0.00 $0.00 $0.00
Artist Rollout Service Tier $400.00 0 0 0 $0.00 $0.00 $0.00
album covers Digital SKU $29.00 0 0 0 $0.00 $0.00 $0.00
motion pack Digital SKU $39.00 0 0 0 $0.00 $0.00 $0.00
promo pack Digital SKU $25.00 0 0 0 $0.00 $0.00 $0.00
visualizer pack Digital SKU $35.00 0 0 0 $0.00 $0.00 $0.00

Top of Funnel — Path Views (7d)

Path Views (7d) Views (30d) Views (All-time)
/packages 0 0 2
/packages/rollout 0 0 1
/order 0 0 19
/products 0 0 5
/products/visualizer-pack 0 0 1

Recent Purchases — Last 7d (Digital SKUs)

# Product Buyer Email Purchased At Delivered
No sales yet